chuckpace.com Mention Meter: 2007, 3nd Quarter Final
July 1st -Sept 30th
| Travis DiNicola | 116 | |||
| Jenni Pace | 115 | |||
| Rich Culy | 111 | |||
| Bill Brooks | 110 | |||
| Kay Niedenthal | 107 | |||
| Jack Green | 106 | |||
| Chris West | 105 | |||
| DeAnne Roth | 105 | |||
| Meredith Pace | 104 | |||
| Melissa Shoffner | 103 | |||
| Madge Pace | 101 | |||
| Phil Pace | 101 | |||
| Connie Ziegler | 100 | |||
| Jody Grober | 100 | |||
| Patrick Gillespie | 100 | |||
| Rebecca Martin | 5 | Mike Wilson | 2 | |
| Sue Hobbs | 5 | Neil Martin | 2 | |
| Ed Sipes | 4 | Rebecca Campbell | 2 | |
| Liz DiNicola | 4 | Ron McDonald | 2 | |
| Melissa Gallant | 4 | Bobby Slovak | 1 | |
| Pam Sipes | 4 | Brian Matsumoto | 1 | |
| Rachel Hedges | 4 | Calvin ? | 1 | |
| Brad Griffith | 3 | Candy (Axler) | 1 | |
| David Bueke | 3 | Dan Axler | 1 | |
| Dennis Pace | 3 | David Gansert | 1 | |
| Derek Martin | 3 | Ericka Embrey | 1 | |
| Guy Tucker | 3 | Frank (J.U. Nephew) | 1 | |
| Jennifer Parker | 3 | Georgia Jeffries | 1 | |
| Jimmie Martin | 3 | Jason Stewart | 1 | |
| Nicci Herrin | 3 | Jeff Hauk | 1 | |
| Phil Gibson | 3 | Jeff Penn | 1 | |
| Ron Rogers | 3 | Jeff Richie | 1 | |
| Bob Hiatt | 2 | Jeff Shane | 1 | |
| Bob Summers | 2 | John Qualkenbush | 1 | |
| Dana Jerrils | 2 | John Underwood | 1 | |
| Dave Fulton | 2 | Juanita Martin | 1 | |
| David Andrchik | 2 | Maggie Hilt | 1 | |
| David Andrichik | 2 | Mark Stephan | 1 | |
| Dwaine Jackson | 2 | Marshall Rogers | 1 | |
| Jeff Barber | 2 | Nancy Churchill | 1 | |
| Jeff Jeffries | 2 | Racheal Aspy | 1 | |
| Joan Green | 2 | Ray Huntington | 1 | |
| John ? | 2 | Sarah Beanblossum | 1 | |
| Judy Grimes | 2 | Tammy (Martin) | 1 | |
| Maddie Tiucker | 2 | Teri Ivy Long | 1 | |
| Marayann Beuke | 2 | Tom Batista | 1 | |
| MaryJane Olinger | 2 | Vanessa Brunson | 1 |
Tabulation: The points will be tallied by myself each Weekend and added to the list above.
The Concept: During first 4 months of my web site I often wrote about the interesting things that my friends and acquaintances had gotten up to. After a few weeks I started getting feedback from some of them, and decided to track how many times each one made the web site. By November it was a two horse race between Pam Walker and Travis DiNicola, and eventually Travis won the first ever chuckpace.com mention meter, and was awarded a "What's Up Chuck, Thoughtpukes" hat from my web site. Since then I've received several inquiries about the next competition, which officially started on January 2nd 2006.
The Rules: The points breakdown. Each mention is awarded 1 point. Being in a posted photograph an extra point. Having an article primarily about a contestant a bonus point. There may be occasional "extra credit" points awarded as well depending on the graciousness of the judges. Ties will be listed in alphabetical order, by first name. Family Members and employees of chuckpace.com and its affiliates are not eligible for prizes, but will be tabulated for sake of their egos.
PLAYOFF CUP CHASE RULES: The CONTESTANTS in the TOP 10 positions prior to the last 10 days of the quarter (not counting family members/employees) will have their points reset: 100 points for 10th and graduating up by one point to the LEADER at the end of Regular competition. Ties in points at the reset are awarded points equal to the higher position (example 9th and 10th were tied at the end of regulation, instead of 10th receiving 100 and 9th 101, both contestants received 101). On the next weekend tabulation, normal mention points will be added to all competitors, and will be calculated like regular competition.



